Village in the Park Apartments Amenities
1417 Valley Lake Dr, Schaumburg, IL 60195
* Available for select units
Amenities
- Business Center
- Clubhouse
- Coffee & Tea Bar
- Complimentary Yoga Classes
- Complimentary Zumba Classes
- Controlled Access
- Elevator Access
- Fitness Center
- Free Wi-Fi in Common Areas*
- Indoor Hot Tub
- Indoor Swimming Pool
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Patio/Balcony*
- Picnic Area with BBQ Grills
- Playground
- Smoke-Free Building
- Storage Units Available
- Sundeck
- Swimming Pool
- Volleyball Court
- Yoga Room
Floorplans
Floorplan | Price | Bed | Bath | square feet | Video Tour | |
---|---|---|---|---|---|---|
Lexus | $995to $1020 | Studio | 1 | 450 | See Floorplan | |
Whitney | $995to $1020 | Studio | 1 | 450 | See Floorplan | |
Arden | $1080to $1125 | 1 | 1 | 680 | See Floorplan | |
Arden Plus | $1195to $1240 | 1 | 1 | 680 | See Floorplan | |
Arden Upgrade | $1160to $1240 | 1 | 1 | 680 | See Floorplan | |
Barrington | $1155to $1240 | 1 | 1 | 700 | See Floorplan | |
Forrester | $1135to $1255 | 1 | 1 | 700 | See Floorplan | |
Forrester Plus | $1250to $1275 | 1 | 1 | 700 | See Floorplan | |
Hawthorne | $1085to $1215 | 1 | 1 | 650 | See Floorplan | |
Hawthorne Plus | $1205to $1255 | 1 | 1 | 650 | See Floorplan | |
Inverness | $1150to $1185 | 1 | 1 | 750 | See Floorplan | |
Inverness Plus | $1265to $1295 | 1 | 1 | 750 | See Floorplan | |
Colony | $1480to $1605 | 2 | 1.5 | 1050 | See Floorplan | |
Colony Plus | $1670to $1715 | 2 | 2 | 1050 | See Floorplan | |
Deerfield | $1460to $1520 | 2 | 1.5 | 1050 | See Floorplan | |
Deerfield (Two Bath) | $1505 | 2 | 2 | 1050 | See Floorplan | |
Deerfield Plus | $1650to $1690 | 2 | 1.5 | 1050 | See Floorplan | |
Essex | $1445to $1490 | 2 | 1.5 | 1075 | See Floorplan | |
Essex Plus | $1670to $1715 | 2 | 2 | 1075 | See Floorplan | |
Grenadier (1.5 Bath) | $1455to $1475 | 2 | 1.5 | 900 | See Floorplan | |
Grenadier (One Bath) | $1450 | 2 | 1 | 900 | See Floorplan | |
Julliard | $1470to $1505 | 2 | 1 | 1000 | See Floorplan | |
Kennilworth | $1505to $1540 | 2 | 1.5 | 1000 | See Floorplan | |
Kennilworth Plus | $1605to $1650 | 2 | 1.5 | 1000 | See Floorplan | |
Utilities Paid By
- Cable
- Electricity
- Garbage
- Internet
- Sewer
- Water
Community Description
Welcome home to Village in the Park Apartments, located in Schaumburg, Illinois!
We offer inviting studio, one, and two bedroom apartments, along with many convenient amenities, including a resort-style swimming pool with large sundeck, picnic area with BBQ grills, playground, sand volleyball court, indoor swimming pool and hot tub, state-of-the-art fitness center, yoga room, business center, laundry facility, and so much more!
Village in the Park Apartments is located in Schaumburg, with easy access to Woodfield Mall, Schaumburg Boomers Stadium, Laugh Out Loud Theater, Medieval Times Dinner & Tournament, Yu's Mandarin, Godavari Chicago, Royal Buffet, and Bombay Chopsticks. We are situated near many area schools and employers, including Harper College, Zurich American Insurance Company, Career Education Corporation, ISACA, and Accenture. With our convenient location just minutes from I-90, I-355, and Route 53, getting around the city is a breeze!
We are a pet-friendly community. Come home to Village in the Park today!
Explore the Area
No results found.
Other Communities Nearby Managed by Penobscot Management
Email Community
Contact the Property Manager of .
Request an Appointment
Contact the Property Manager of .
After submitting, a member of our staff will be in touch with you to confirm an appointment.